$8,100 – $8,460
Spectra is our CIVL Competition Class glider, widely known as CCC. Spectra’s design bridges the gap between sophistication and simplicity where innovative and thoughtful design concepts were adopted to minimize complexity which usually leads to extra weight and drag.
We concentrated on key areas and perfected those elements for improved performance without compromising safety.
The result is a glider which deforms less in turbulence, converts lift more efficiently, offers less distortion when AoA is changed and has less parasitic drag.
With 176 leading cells and a reduced total line count, the Spectra is the vanguard in glide performance and technology.
Description
Technical data
FLAT AREA – m2 | 20.35 | 22.20 | 23.80 | 24.60 | 25.88 | 27.50 |
PROJECTED AREA – m2 | 17.34 | 18.88 | 20.24 | 21.02 | 21.98 | 23.39 |
FLAT WINGSPAN – m | 12.37 | 13.05 | 13.49 | 13.80 | 14.18 | 14.52 |
PROJECTED SPAN – m | 10.08 | 10.47 | 10.84 | 11.22 | 11.45 | 11.65 |
ASPECT RATIO | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 |
PROJECTED AR | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
MAX CHORD – m | 2.06 | 2.16 | 2.24 | 2.26 | 2.32 | 2.40 |
NUMBER OF CELLS | 88 | 88 | 88 | 88 | 88 | 88 |
LINE CONSUMPTION – m | 204.84 | 216.92 | 227.14 | 230.2 | 238.10 | 249.86 |
GLIDER WEIGHT – kg | 5.9 | 6.0 | 6.2 | 6.25 | 6.35 | 6.4 |
TAKE OFF WEIGHT – kg | 80-95 | 95-105 | 100-115 | 105-120 | 110-125 | 115-135 |
CERTIFICATION | CCC | CCC | CCC | CCC | CCC | CCC |
Reviews
There are no reviews yet.