KOOL
$1,069
The Kool is the result of a concerted reflection with the professionals teachers, to design the school harness according to Kortel Design.
The design optimized the use in school, but also took into account the progression of the pilot, allowing him to have a harness perfectly adapted to carry out his first large flights.
The back pocket is integrated inside the airbag for easy extraction and optimum protection of the rescue.
Description
Weights of the harness
(The weights indicated are ready to fly, with the links and accelerator)
Naked weight (kg) | 3.27 | 3.37 | 3.57 | 3.87 |
Carabiners (kg) | 0.08 | 0.08 | 0.08 | 0.08 |
Speed bar (kg) | 0.05 | 0.05 | 0.05 | 0.05 |
Total weight (kg) | 3.4 | 3.5 | 3.7 | 4.0 |
Size XS: 3.4 kg
Size S: 3.5 kg
Size M: 3.7 kg
Size L: 4.0 kg
Approval CE/EN 1651/1249/LTF
Sizes
(Four sizes are available)
Pilot size (cm)
50 | XS | XS | XS | |||||||
55 | XS | XS | XS | S | ||||||
60 | XS | XS | XS | S | S | |||||
65 | XS | XS | S | S | S | M | ||||
70 | XS | S | S | S | M | M | M | |||
75 | S | S | S | M | M | M | M | M | ||
80 | S | M | M | M | M | M | L | L | ||
85 | M | M | M | M | L | L | L | L | ||
90 | M | M | L | L | L | L | L | |||
95 | L | L | L | L | L | L | ||||
100 | L | L | L | L | L | |||||
105 | L | L | L | L |
Less than 162cm, size XS
From 160cm to 171cm, size S
From 170cm to 185cm, size M
From 180cm to 190cm, size L
Reviews
There are no reviews yet.