$4,795
Freedom is our high EN B. A sophisticated glider where no compromise was made to achieve the perfect balance between performance, passive safety and playful handling.
Build with 65 cells. A 3 liner with an optimized line layout and a “solid” internal structure. Our shark nose profile coupled with a reduced line plan to reduce drag, add not only stability and collapse resistance but also pitch stability which reflects into an enjoyable flying experience and ultimately – true performance. The sense of a safe and agile glider is always present on the Freedom.
The number of cells and the shark nose profile resembles an EN C glider, but the reduced AR and passive safety makes the Freedom well and truly a high-end B glider.
Description
Technical data
FLAT AREA – m2 | 23.45 | 26.55 | 27.90 | 30.40 |
PROJECTED AREA – m2 | 20.15 | 22.82 | 24.02 | 26.15 |
FLAT WINGSPAN – m | 11.47 | 12.23 | 12.54 | 13.10 |
PROJECTED SPAN – m | 9.25 | 9.85 | 10.7 | 10.58 |
ASPECT RATIO | 5.6 | 5.6 | 5.6 | 5.6 |
PROJECTED AR | 4.21 | 4.21 | 4.21 | 4.21 |
NUMBER OF CELLS | 65 | 65 | 65 | 65 |
GLIDER WEIGHT – kg | 3.9 | 4.1 | 4.4 | 4.6 |
TAKE OFF WEIGHT – kg | 60-85 | 75-100 | 90-115 | 105-130 |
CERTIFICATION | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B |
Reviews
There are no reviews yet.