$4,050
The Cosmos was designed to be nothing but a fun paraglider. With that in mind, we concentrated on the handling and the fun factor of the glider.
Coupled with a shark nose profile and reduced line plan Cosmos sits in the low end of the EN B class but still bursts in performance due to its excellent glide and a very efficient speed system.
Flights over 200km were easily achieved during the development phase. We took time to make sure the Cosmos is a well-rounded glider for the seasoned XC pilot as well as the confident pilot fresh out of their paragliding school.
Description
Technical data
FLAT AREA – m2 | 24.20 | 25.80 | 27.30 | 29.30 |
PROJECTED AREA – m2 | 21.00 | 22.22 | 23.44 | 25.47 |
FLAT WINSPAN – m | 11.18 | 11.55 | 11.88 | 12.34 |
PROJECTED SPAN – m | 9.05 | 9.29 | 9.48 | 10.03 |
ASPECT RATIO | 5.17 | 5.17 | 5.17 | 5.17 |
PROJECT AR | 3.9 | 3.9 | 3.9 | 3.9 |
MAX CHORD – m | 2.65 | 2.73 | 2.81 | 2.93 |
NUMBER OF CELLS | 50 | 50 | 50 | 50 |
GLIDER WEIGHT – kg | 5.0 | 5.5 | 5.8 | 6.2 |
TAKE OFF WEIGHT – kg | 60-85 | 70-95 | 85-105 | 95-120 |
CERTIFICATION | EN-B | EN-B | EN-B | EN-B |
Reviews
There are no reviews yet.